Below are the Season Dates for the 2022 SMJFL Season.
These dates are subject to change pending updates to Government Regulations.
Season 2022 |
||||||
Date | Day | U8 & U9 | U10 | U11-U13 | U14+ | Partner Round |
20 February 2022 | Sunday | SMJFL Season Launch |
||||
20 March 2022 | Sunday | OpenCorp SMJFL Umpire Academy Come & Try Day |
||||
25 March 2022 | Friday | SMJFL Media Day |
||||
6 April 2022 | Wednesday | OpenCorp SMJFL Umpire Academy Welcome Back Week |
||||
10 April 2022 | Sunday | Round 1 | Round 1 | Round 1 | Round 1 | Monash University Round |
24 April 2022 | Sunday | Round 2 | Round 2 | Round 2 | Round 2 | |
1 May 2022 | Sunday | Round 3 | Round 3 | Round 3 | Round 3 | OpenCorp Community Umpire Round |
8 May 2022 | Sunday | Round 4 | Round 4 | Round 4 | Round 4 | Marketplace Fresh Round |
15 May 2022 | Sunday | Round 5 | Round 5 | Round 5 | Round 5 | Love the Game Round (Victorian Responsible Gambling Foundation) |
22 May 2022 | Sunday | Round 6 | Round 6 | Round 6 | Round 6 | Storage King Volunteer Round |
29 May 2022 | Sunday | Round 7 | Round 7 | Round 7 | Round 7 | OpenCorp Round |
5 June 2022 | Sunday | Round 8 | Round 8 | Round 8 | Round 8 | Tackle Your Feelings Round |
12 June 2022 | Sunday | No Games/Tentative Round – Queen’s Birthday (Interleague Carnival) | ||||
19 June 2022 | Sunday | Round 9 | Round 9 | Round 9 | Round 9 | MyPhysio Round |
26 June 2022 | Sunday | No Games/Tentative Round – School Holidays | ||||
3 July 2022 | Sunday | No Games/Tentative Round – School Holidays | ||||
10 July 2022 | Sunday | Round 10 | Round 10 | Round 10 | Round 10 | Options Consulting Group Round |
17 July 2022 | Sunday | Round 11 | Round 11 | Round 11 | Round 11 | *TAC Round (Statewide) |
24 July 2022 | Sunday | Round 12 | Round 12 | Round 12 | Round 12 | RCD Round |
31 July 2022 | Sunday | Round 13 | Round 13 | Round 13 | Round 13 | *Cabrini Round |
7 August 2022 | Sunday | **LC | Round 14 | Round 14 | Round 14 | |
14 August 2022 | Sunday | **LC | Round 15 | Round 15 | ||
21 August 2022 | Sunday | Semi Finals | Semi Finals | OpenCorp Finals Series | ||
22 August 2022 | Monday | OpenCorp SMJFL Umpire Academy Presentation Night |
||||
28 August 2022 | Sunday | Grand Finals | Preliminary Finals | OpenCorp Finals Series | ||
4 September 2022 | Sunday | Grand Finals | OpenCorp Finals Series | |||
14 September 2022 | Wednesday |
SMJFL/AFL Victoria Presentation Night |
||||
13 October 2022 | Thursday |
SMJFL Thank You Dinner |
||||
7 December 2022 | Wednesday |
SMJFL AGM |
*Partner Rounds to be confirmed.
**LC – Lightning Carnivals to be confirmed.